# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | UP Development Assistance | 01-07-2022 | 10-09-2024 | বাস্তবায়িত | ||||
2 | ADB | 01-07-2021 | এডিবি | 30-09-2024 | বাস্তবায়িত | |||
3 | Kabikha | 01-07-2019 | কাবিখা | 10-09-2024 | বাস্তবায়িত | |||
4 | TR | 01-07-2019 | টিআর | 09-09-2024 | বাস্তবায়িত | |||
5 | Market | 01-07-2022 | অন্যান্য | 30-04-2024 | বাস্তবায়িত | |||
6 | All Projects | 01-07-2021 | 10-09-2024 | |||||
7 | LGSP-3 | 30-06-2016 | 30-04-2024 | |||||
8 | Land Transfer Tax 1% | 01-07-2022 | স্থাবর সম্পত্তি হস্তান্তর করের ১ শতাংশ | 10-09-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS